Modification to the supports of the 20” Recycle Lines inside 444 area and inside the bund of COST 443-S-006 | 2015 | ZIRKU | Granite/ZADCO |
Procurement, fabrication & supply of piping spools & supports for MPFM | 2015 | ZAKUM | ADMA-OPCO |
Open Drain Piping Replacement Inside/Outside the Bund Area of COS Tank 443-S-002 | 2014 | Zirku | ZADCO |
Procurement, fabrication & installation of piping, structural & instrumentation – Unit 410 Open Vent, Drain and sample Connection | 2014 | ZAKUM | ZADCO |
Fabrication & Installation of Piping, Structural and E&I Services for Hook-Ups at New Fields – Phase 1 | 2014 | ZK/US | ADMA-OPCO |
Fabrication & Supply of 4 sets of SIMOPS-Temporary Hook-up material sets | 2014 | ZK/US | ADMA-OPCO |
Procurement of 4 sets of SIMOPS Oil Skids | 2014 | USSC | ADMA-OPCO |
Open Drain Piping Replacement Inside/Outside the Bund Area of COS Tank 443-S-002 | 2014 | Zirku | ZADCO |
Refurbishment of SIMOPS Offshore (call-off) | 2014 | ADMA-OPCO | |
Minor Works Blanket Contract – offshore / onshore | 2014 | ZAKUM | ZADCO |
Replacement of cement lined piping with GRE piping | 2013 | USSC | ADMA |
Fabrication & Supply of 4 sets of SIMOPS | 2013 | Das Island | ADMA-OPCO |
Replacement of Corroded Fire water Piping and Structures | 2013 | Ruwais | GASCO |
Minor fabrication works – offshore / onshore (call off) | 2012 | All sites | ADMA-OPCO |
Tubing Works | 2012 | Zirku | Technip/ZADCO |
Fabrication & Welding of Cooling Water Pipe Spools | 2012 | Ruwais | GASCO |
Fabrication of Spools | 2012 | Zakum | ZADCO |
Fabrication of Piping Spools & Supports for MPFM Installation on 21 WHT (Phase-II) | 2012 | Das Island | ADMA-OPCO |
Fabrication of Piping Spools & Supports for MPFM Installation on 21 WHT (Phase-II) | 2012 | Das Island | Schlumberger/ADMA |
Piping Tie-ins for Train-2 Shutdown Paraffinic Naptha Tank Replacement | 2012 | Das Island | ADGAS |
Installation of 3” Instrument Air Line from area 411 to 424 | 2011 | Zakum | ZADCO |
Fuel System Modification | 2011 | Dubai | Siemens |
Installation of 3” Purge Line for BMS Project | 2011 | Zakum | ZADCO |
Fabrication of Pipeworks | 2011 | Mussafah | WASCO |
Fabrication of Pipeworks | 2011 | Jebel Ali | PGI/DEWA |
Unit 27 Piping Tie-Ins (Coalescer Package for Stabilizers) | 2010 | Habshan | GASCO |
Flowmeters for Flare Headers at Dubai Golar Freeze | 2010 | Dubai | General Electric |
Replacement of Hot Gas By-Pass Pipelines for SRU Units 52/53/54 | 2009 | Habshan | GASCO |
Extension of Common Rundown Line to Pentane Storage Tanks | 2008 | Ruwais | GASCO |
Carbon Steel Firewater Pipework-Pump House Area | 2008 | Buhasa | GASCO |
Fabrication of 4-Way Fire Hydrant Manifolds | 2007 | Ruwais | GASCO |
Ruwais Shutdown of Train-I & SRU for Periodic Inspections and Maintenance | 2007 | Ruwais | Transfield Services Pty. Ltd |
Onsite Welding Works at Fujairah & Generate WPS/PQR including Third Party approvals | 2007 | Fujairah | Unique Wellube |
ABOUT US
services
PROJECTS
certifications
CONTACT US